Latest News
Gumboro Volunteer Fire Company 8th Annual Sportsman's Night
Sat, Apr 12, 2025Tickets are now Available
Fire Statistics
Jan: | 0 | July | 0 |
---|---|---|---|
Feb: | 0 | Aug: | 0 |
Mar: | 0 | Sept: | 0 |
Apr: | 0 | Oct: | 0 |
May: | 0 | Nov: | 0 |
June: | 0 | Dec: | 0 |
EMS Statistics
Jan: | 0 | July | 0 |
---|---|---|---|
Feb: | 0 | Aug: | 0 |
Mar: | 0 | Sept: | 0 |
Apr: | 0 | Oct: | 0 |
May: | 0 | Nov: | 0 |
June: | 0 | Dec: | 0 |
Recent Alarms
Sun, Jan 5, 2025 7:29
Problem: Structure Fire Address: 20280 Hastings Rd
Frankford, DE 19945
Fri, Jan 3, 2025 3:25
Problem: Medical Emergency City: Frankford
Thu, Jan 2, 2025 1:34
Problem: Medical Emergency City: Millsboro