Latest News
Fire Statistics
Jan: | 0 | July | 0 |
---|---|---|---|
Feb: | 0 | Aug: | 0 |
Mar: | 0 | Sept: | 0 |
Apr: | 0 | Oct: | 0 |
May: | 0 | Nov: | 0 |
June: | 0 | Dec: | 0 |
EMS Statistics
Jan: | 0 | July | 0 |
---|---|---|---|
Feb: | 0 | Aug: | 0 |
Mar: | 0 | Sept: | 0 |
Apr: | 0 | Oct: | 0 |
May: | 0 | Nov: | 0 |
June: | 0 | Dec: | 0 |
Recent Alarms
Mon, Mar 1, 2021 7:12
Problem: Automatic Fire Alarm Address: 18857 Johnson Rd
Laurel, DE 19956
Mon, Mar 1, 2021 10:26
Problem: Medical Emergency City: Laurel
Mon, Mar 1, 2021 9:21
Problem: Structure Fire Address: 7440 Market St.
,